<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ash Waechter Design Portfolio</title>
	<atom:link href="http://www.ashwaechter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashwaechter.com</link>
	<description>Design Portfolio</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:17:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tradeshow Exhibit Sketch 3</title>
		<link>http://www.ashwaechter.com/tradeshow-exhibit-sketch-3/</link>
		<comments>http://www.ashwaechter.com/tradeshow-exhibit-sketch-3/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:15:35 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Trade Show Exhibit Designs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Tradeshow Exhibit Design]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=531</guid>
		<description><![CDATA[This is a digital sketch of various projects I had worked on over the years.
]]></description>
			<content:encoded><![CDATA[<p>This is a digital sketch of various projects I had worked on over the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/tradeshow-exhibit-sketch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Exhibit Sketch 2</title>
		<link>http://www.ashwaechter.com/tradeshow-exhibit-sketch-2/</link>
		<comments>http://www.ashwaechter.com/tradeshow-exhibit-sketch-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:59:46 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Trade Show Exhibit Designs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Tradeshow Exhibit Design]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/tradeshow-exhibit-sketch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman Exhibit</title>
		<link>http://www.ashwaechter.com/freeman-exhibit/</link>
		<comments>http://www.ashwaechter.com/freeman-exhibit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:57:28 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Trade Show Exhibit Designs]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=515</guid>
		<description><![CDATA[The was a design I worked on while at Freeman
Rendering on the right.  Photo on the left.
]]></description>
			<content:encoded><![CDATA[<p>The was a design I worked on while at Freeman</p>
<p>Rendering on the right.  Photo on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/freeman-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotolia Images</title>
		<link>http://www.ashwaechter.com/fotolia-images/</link>
		<comments>http://www.ashwaechter.com/fotolia-images/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:09:33 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Stock Imagery]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=499</guid>
		<description><![CDATA[More will be posted here in the future (like when we are all wearing jet packs) but in the meantime, check out my images on: Fotolia
]]></description>
			<content:encoded><![CDATA[<p>More will be posted here in the future (like when we are all wearing jet packs) but in the meantime, check out my images on: <a href="http://us.fotolia.com/p/201529156/partner/201529156">Fotolia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/fotolia-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKG Heart Rate Pulse</title>
		<link>http://www.ashwaechter.com/ekg-heart-rate-pulse/</link>
		<comments>http://www.ashwaechter.com/ekg-heart-rate-pulse/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:58:59 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=493</guid>
		<description><![CDATA[Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/ekg-heart-rate-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Strand with Falling Capsules</title>
		<link>http://www.ashwaechter.com/dna-strand-with-falling-capsules/</link>
		<comments>http://www.ashwaechter.com/dna-strand-with-falling-capsules/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:57:45 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=491</guid>
		<description><![CDATA[Yes, Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Yes, Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/dna-strand-with-falling-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Financial Chart with Dow Global Data</title>
		<link>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/</link>
		<comments>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:56:10 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=489</guid>
		<description><![CDATA[Find it on Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Find it on Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Financial Graph with Currency Data</title>
		<link>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/</link>
		<comments>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:54:31 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe with Stock Market Data</title>
		<link>http://www.ashwaechter.com/globe-with-stock-market-data/</link>
		<comments>http://www.ashwaechter.com/globe-with-stock-market-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:52:47 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/globe-with-stock-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe with Binary and Stock Market Data</title>
		<link>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/</link>
		<comments>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:51:34 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
