<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ash Waechter Design Portfolio &#187; 3D Illustration</title>
	<atom:link href="http://www.ashwaechter.com/design/3d-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashwaechter.com</link>
	<description>Design Portfolio</description>
	<lastBuildDate>Sun, 27 Jun 2010 20:35:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EKG Heart Rate Pulse</title>
		<link>http://www.ashwaechter.com/ekg-heart-rate-pulse/</link>
		<comments>http://www.ashwaechter.com/ekg-heart-rate-pulse/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:58:59 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=493</guid>
		<description><![CDATA[Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/ekg-heart-rate-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Strand with Falling Capsules</title>
		<link>http://www.ashwaechter.com/dna-strand-with-falling-capsules/</link>
		<comments>http://www.ashwaechter.com/dna-strand-with-falling-capsules/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:57:45 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=491</guid>
		<description><![CDATA[Yes, Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Yes, Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/dna-strand-with-falling-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Financial Chart with Dow Global Data</title>
		<link>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/</link>
		<comments>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:56:10 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=489</guid>
		<description><![CDATA[Find it on Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Find it on Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/3d-financial-chart-with-dow-global-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Financial Graph with Currency Data</title>
		<link>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/</link>
		<comments>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:54:31 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/3d-financial-graph-with-currency-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe with Stock Market Data</title>
		<link>http://www.ashwaechter.com/globe-with-stock-market-data/</link>
		<comments>http://www.ashwaechter.com/globe-with-stock-market-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:52:47 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/globe-with-stock-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe with Binary and Stock Market Data</title>
		<link>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/</link>
		<comments>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:51:34 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/globe-with-binary-and-stock-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe with Random Data</title>
		<link>http://www.ashwaechter.com/globe-with-random-data/</link>
		<comments>http://www.ashwaechter.com/globe-with-random-data/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:49:12 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=480</guid>
		<description><![CDATA[Find it on Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Find it on Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/globe-with-random-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Dow Electric Blue</title>
		<link>http://www.ashwaechter.com/global-dow-electric-blue/</link>
		<comments>http://www.ashwaechter.com/global-dow-electric-blue/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:45:23 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/global-dow-electric-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Currencies Electric Blue</title>
		<link>http://www.ashwaechter.com/global-currencies-electric-blue/</link>
		<comments>http://www.ashwaechter.com/global-currencies-electric-blue/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:42:56 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=475</guid>
		<description><![CDATA[Available soon on Shutterstock
]]></description>
			<content:encoded><![CDATA[<p>Available soon on Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/global-currencies-electric-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Currencies Chart</title>
		<link>http://www.ashwaechter.com/global-currencies-chart/</link>
		<comments>http://www.ashwaechter.com/global-currencies-chart/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:40:50 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[3D Illustration]]></category>

		<guid isPermaLink="false">http://www.ashwaechter.com/?p=472</guid>
		<description><![CDATA[Global Currencies Chart
]]></description>
			<content:encoded><![CDATA[<p>Global Currencies Chart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwaechter.com/global-currencies-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
